Smart Designer Aluminium Door
Smart Designer Doors are considered one of the finest entrance doors available today. A high-end, luxurious aluminium door available in a massive range of styles and colours, this is a door that sets the bar in terms of security, style and performance.
Finance Available
Smart Designer Doors are considered one of the finest entrance doors available today. A high-end, luxurious aluminium door available in a massive range of styles and colours, this is a door that sets the bar in terms of security, style and performance.
The Smart Designer range is our flagship entrance door for customers who demand the best. Available either delivered to your door or as part of our full survey and installation package, we are still committed to providing the best price you'll find for a Smart designer door.
Brand/Model | Smart Designer Door |
Door Leaf Construction | Aluminium |
Outer Frame | Aluminium |
Delivery Time | 6-7 Weeks* |
Glazing | 61.6mm/66.8mm triple glazing (depending on door design) |
Cill Options | 150mm/190mm/225mm |
Door Colours | 61 Smart exclusive colours, 200+ RAL colours, paint codes can be matched on request |
Colours Available Both Sides | Yes |
Frame Colours | 61 Smart exclusive colours, 200+ RAL colours, paint codes can be matched on request |
Handle Colours | Chrome/Black/Gold/Graphite/White/Stainless Steel |
Number of Keys | 3 |
Guarantee | 10-year Product Guarantee, 25-year paint guarantee, 5-year glazing guarantee |
*Delivery time is a typical example and is dependent on postcode and current workload.
Stable Door Option | No |
Double Door Option | No |
Arched Door Option | No |
Cat Flap Option | No |
Frame Depth | 70mm |
Threshold Height | 23.5mm external/15mm internal |
Height Range | 1960mm to 2400mm (single doors) |
Width Range | 860mm to 1200mm (single doors) |
Glazed Side Panels | 300mm - 1000mm |
Composite Side Panels | N/A |
Top Boxes | 300mm - 1000mm |
Lock | Fuhr (slam lock)/MCM (10 point) Multipoint locking system |
Cylinder | MCM |
Hinge Type | Tecnac 3D adjustable hinges |
Document L Compliant | Yes |
Security | Pas24 |
Weather | BS6375 |
Home Survey | Yes |
Installation Guarantee | 5 years |
Insurance Backed Guarantee | 10 years |
Old door/frame removed and disposed of | Yes |
Product demonstration | Yes |
Dust sheets used | Yes |
Matching aluminium architraves | Yes - as required |
Step 1 - Viewed from the outside
Width: Measure in 3 points; top, middle and bottom and take the smallest measurement and deduct 10mm.
Step 2 - Viewed from the outside
Height: Measure again in 3 points; left, centre and right and take the smallest measurement and deduct 10mm. Measure to the underside of the existing cill unless it is NOT going to be replaced i.e concrete cill.
Step 3 - Viewed from the outside
Diagonals: Ensure the opening is square by measuring the diagonals as shown in red. There should be no more than 5mm difference between each measurement.
Step 4 - Viewed from the inside
Repeat the process from the inside of the door from plasterwork to plasterwork and make note of the smallest measurements as before